Hero Mythic Gear
Hero Mythic Gear in Whiteout Survival can be imbued into Red Gear once it reaches level 100. Use Enhancement XP Component, Legendary Gear, and Mithril to unlock its full potential.
Hero Mythic Gear Upgrade Calculator
Hero Mythic Gear Upgrade Cost Chart
| Level | XP | Any Legendary Gear | Mithril |
|---|---|---|---|
| 1 | |||
| 2 | XP 2500 | ||
| 3 | XP 2550 | ||
| 4 | XP 2600 | ||
| 5 | XP 2650 | ||
| 6 | XP 2700 | ||
| 7 | XP 2750 | ||
| 8 | XP 2800 | ||
| 9 | XP 2850 | ||
| 10 | XP 2900 | ||
| 11 | XP 2950 | ||
| 12 | XP 3000 | ||
| 13 | XP 3050 | ||
| 14 | XP 3100 | ||
| 15 | XP 3150 | ||
| 16 | XP 3200 | ||
| 17 | XP 3250 | ||
| 18 | XP 3300 | ||
| 19 | XP 3350 | ||
| 20 | |||
| 21 | XP 3500 | ||
| 22 | XP 3550 | ||
| 23 | XP 3600 | ||
| 24 | XP 3650 | ||
| 25 | XP 3700 | ||
| 26 | XP 3750 | ||
| 27 | XP 3800 | ||
| 28 | XP 3850 | ||
| 29 | XP 3900 | ||
| 30 | XP 3950 | ||
| 31 | XP 4000 | ||
| 32 | XP 4050 | ||
| 33 | XP 4100 | ||
| 34 | XP 4150 | ||
| 35 | XP 4200 | ||
| 36 | XP 4250 | ||
| 37 | XP 4300 | ||
| 38 | XP 4350 | ||
| 39 | XP 4400 | ||
| 40 | |||
| 41 | XP 4450 | ||
| 42 | XP 4500 | ||
| 43 | XP 4550 | ||
| 44 | XP 4600 | ||
| 45 | XP 4650 | ||
| 46 | XP 4700 | ||
| 47 | XP 4750 | ||
| 48 | XP 4800 | ||
| 49 | XP 4850 | ||
| 50 | XP 4900 | ||
| 51 | XP 4950 | ||
| 52 | XP 5000 | ||
| 53 | XP 5050 | ||
| 54 | XP 5100 | ||
| 55 | XP 5150 | ||
| 56 | XP 5200 | ||
| 57 | XP 5250 | ||
| 58 | XP 5300 | ||
| 59 | XP 5350 | ||
| 60 | |||
| 61 | XP 5500 | ||
| 62 | XP 5600 | ||
| 63 | XP 5700 | ||
| 64 | XP 5800 | ||
| 65 | XP 5900 | ||
| 66 | XP 6000 | ||
| 67 | XP 6100 | ||
| 68 | XP 6200 | ||
| 69 | XP 6300 | ||
| 70 | XP 6400 | ||
| 71 | XP 6500 | ||
| 72 | XP 6600 | ||
| 73 | XP 6700 | ||
| 74 | XP 6800 | ||
| 75 | XP 6900 | ||
| 76 | XP 7000 | ||
| 77 | XP 7100 | ||
| 78 | XP 7200 | ||
| 79 | XP 7300 | ||
| 80 | |||
| 81 | XP 7500 | ||
| 82 | XP 7600 | ||
| 83 | XP 7700 | ||
| 84 | XP 7800 | ||
| 85 | XP 7900 | ||
| 86 | XP 8000 | ||
| 87 | XP 8100 | ||
| 88 | XP 8200 | ||
| 89 | XP 8300 | ||
| 90 | XP 8400 | ||
| 91 | XP 8500 | ||
| 92 | XP 8600 | ||
| 93 | XP 8700 | ||
| 94 | XP 8800 | ||
| 95 | XP 8900 | ||
| 96 | XP 9000 | ||
| 97 | XP 9100 | ||
| 98 | XP 9200 | ||
| 99 | XP 9300 | ||
| 100 |
